- Property Info
- WalkScore
- Mortgage Info
- Share
Very Rare To Get A Unit For Sale In This Building Because Of High Demand. Bright Spacious Sun Filled 2 Bedroom Corner Unit With Ne Breathtaking Unobstructed View . Lots Of Storage Space. Great Location - Ttc, At The Doorstep, Good Schools Walk To Fairview Mall, Currently Occupied By Students. One Parking And One Locker With The Unit. **** Extras **** Showing Between 11 Am And 7 Pm Every Day. 24 Hours Notice Required Prior To Any Showing.
Showing Between 11 Am And 7 Pm Every Day. 24 Hours Notice Required Prior To Any Showing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,407 |
Maintenance | $657.82 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 21.95m x 11.45m | Open Concept, Granite Counter, Backsplash |
Flat | Living | 21.95m x 11.45m | Open Concept, Combined W/Kitchen, Large Window |
Flat | Dining | 21.95m x 11.45m | Balcony, Combined W/Kitchen, Sliding Doors |
Flat | Br | 10.66m x 9.09m | Large Closet, Laminate, Large Window |
Flat | 2nd Br | 8.86m x 8.86m | Large Closet, Laminate, Large Window |
Bathroom Information
Floor | Description |
Flat | 1 x 3 piece |
Listing Office: WORLD CLASS REALTY POINT, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
