- Property Info
- WalkScore
- Mortgage Info
- Share
Attn First Time Home Buyers, Investors And Developers! The Wait Is Over, Live Or Invest For Future..! This 0.48 Acre Home In Very Prime Locality With 158Ft Frontage Is Waiting For You With Tonnes Of Investment & Development Potential. House Is Rented For $3500 Plus Utilites And Tenants Willing To Stay. Brand New Heating System(March, 2023)Owned And Brand New Kitchen **** Extras **** Brand New Heating System(March, 2023)Owned And Brand New Kitchen
Brand New Heating System(March, 2023)Owned And Brand New Kitchen
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,699 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 158.00 x 120.00 |
Pool | None |
Area | Waterloo |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Water |
Exterior | Alum Siding - Wood |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Bathroom | Measurements not available | |
Ground | Dining | 18.01m x 11.98m | |
Ground | Living | 16.96m x 14.01m | |
Ground | Laundry | 11.98m x 8.01m | |
Ground | Br | 14.01m x 11.98m | |
Ground | Br | 11.98m x 9.97m | |
2nd | Br | 9.97m x 9.97m | |
2nd | 2nd Br | 14.01m x 9.97m | |
2nd | 3rd Br | 14.01m x 8.99m | |
2nd | 4th Br | 10.99m x 10.99m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Ground | 1 x 3 piece |
Listing Office: WORLD CLASS REALTY POINT, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
