About
M City Condos 3 - Register With Us For First VIP Access
About M City phase 3 by URBAN CAPITAL and ROGERS DEVELOPMENT
At the corner of Burnamthorpe, just west of Confederation Parkway while only a hop, skip and a jump from Mississauga’s downtown core remained largely vacant and open for many years. As the rest of Mississauga boomed around this 15-acre lot, Rogers’ new real estate development division had big plans waiting in the wings to create a new focal point of Mississauga’s skyline.
General Information
Name | M CITY 3 CONDOS - MISSISSAUGA NEW CONDOS |
---|---|
Developer | URBAN CAPITAL and ROGERS DEVELOPMENT |
Architects | Babak Eslahjou, CORE Architects |
Status | Pre-construction |
Expected Completion | 2022 |
Details
Building Height | Approx 80 Floors |
---|---|
Number Of Units | Approx 780 |
Unit Size | From 400 sq. ft. To 900 sq. ft. |
Unit Price | Contact Us For Pricing |
Exterior | Concrete |
Amenities |
Financials
Deposit Structure | 20% |
---|---|
Parking Cost | $0 |
Locker Cost | $0 |
Bicycle Storage Cost | $0 |
Fees Per Square Foot | $0 |
Location
Address | 3980 Confederation Pkwy, Mississauga, ON, Canada |
---|---|
City | Mississauga |
Community | Square One |
Major Intersection | Burnamthorpe & Confederation Pkwy |
Postal Code |